+86-755-85203037 marketing@collection-ps.cn
Products   Applictions
Cylindrical Li-ion Battery
Part No. Nominal Voltage (V) Nominal Capacity(mAh) Max.Dimensions(with tube)/(Unit:mm) Approx.Weight (g) Catalogue
Min. Typ. Diameter Height Thickness Width Height
ICR14430 3.7 600 650 14.5 42.8 17.5
ICR14500 3.7 750 800 14.5 49.7 20
ICR18500 3.7 1450 1520 18.5 49.7 33
ICR18650-15P 3.6 1450 1500 18.5 65 43
ICR18650-22 3.6 2150 2200 18.5 65 44
ICR18650-26 3.6 2520 2600 18.5 65 45
ICR18650-28 3.75 2700 2800 18.5 65 48
ICR18650-29 3.6 2750 2900 18.5 65 45.5
ICR18650-30 3.75 2900 3000 18.5 65 48
ICR18650-31 3.6 2950 3070 18.5 65.2 46

We do have good access to the top brand battery manufacturer regards the Li-ion ICR18650 series, such as Samsung, Sanyo, Panasonic, LG, etc. Welcome to find us by +86-755-85203037 or marketing@collection-ps.cn.

Prismatic Li-ion Battery
Part No. Nominal Voltage (V) Nominal Capacity(mAh) Max.Dimensions(with tube)/(Unit:mm) Approx.Weight (g) Catalogue
Min. Typ. Diameter Height Thickness Width Height
LP383450A 3.7 650 700 4.1 34.0 50.0 16.0
LP383660A 3.7 800 900 4.1 34.0 60.0 19.4
LP403450 3.7 730 770 4.3 34.0 50.0 17.6
LP483040A 3.7 570 600 5.1 29.7 40.0 13.7
LP503048A 3.7 750 800 5.3 29.7 48.0 18.3
LP523450A 3.7 1000 1050 5.5 34.0 50.0 24.0
LP603048A 3.7 950 1000 6.3 29.7 48.0 20.6
LP603450A 3.7 1150 1200 6.3 34.0 50.0 27.5
LP703443A 3.7 950 1000 7.3 34.0 43.0 22.9
LP103450AR 3.7 1700 1800 10.2 34.0 50.0 38.0

Main Applications:

Portable Printer, GPS Tracker, Heated Clothing, LED Power, Power Tools, Medical Equipment, E-bikes, Cordless Lawn Mover, Headlamp, UPS, replacement battery of Lead acid battery, etc
 

        

         

 

Above information is for reference only. If you want to find out more or have a battery project, please do not hesitate to send us an e-mail at marketing@collection-ps.cn or talk to us by telephone: +86-755-85203037. 

 

 

 
Li-ion Battery
Li-Polymer Battery
Li-FePO4 Battery
Ni-MH battery
Survey Battery

CopyRight © Collection Power Sources Co.,Ltd 2017
Add: 4/F, Bldg 4, Jinli Science & Industrial Park, Jinniu West Rd., Pingshan, Shenzhen 518118, China.