Deprecated: Function eregi() is deprecated in /www/wwwroot/07.07.szflame.cn/include/common.sql.php on line 10 Ni-MH battery
 
       
+86-755-85203037 marketing@collection-ps.cn
Products   Applictions
Ni-MH battery
Part No. Nominal Voltage (V) Nominal Capacity(mAh) Max.Dimensions(with tube)/(Unit:mm) Approx.Weight (g) Catalogue
Min. Typ. Diameter Height Thickness Width Height
H-AA1800P 1.2 1750 1800 14.5 50.0 28
H-2/3A1600P 1.2 1500 1600 17.0 28.0 24.0
H-4/5A2100P 1.2 2000 2100 17.0 43.0 34.0
H-A2500P 1.2 2400 2500 17.0 50.0 41.0
H-4/5SC2200P 1.2 2100 2200 22.3 34.0 41.0
H-SC3000P 1.2 2900 3000 22.3 43.0 54
H-SC3600P 1.2 3500 3600 22.3 43.0 60.0
H-SC4200P 1.2 4100 4200 22.3 43.0 69.0
H-SC4600P 1.2 4450 4600 22.3 43.0 71.0
H-C5000P 1.2 4800 5000 25.5 49.0 87.0
H-D8000 1.2 7700 8000 32.5 60.0 150.0
H-D10000 1.2 9500 10000 32.5 60.0 175.0
H-2/3AAA300 1.2 280 300 10.5 29.0 8
H-AAA950 1.2 900 950 10.5 44.5 14
H-4/3AA2200 1.2 2150 2200 14.5 67.0 33
H-4/5A1900 1.2 1850 1900 17.0 43.0 33
H-AA2500 1.2 2450 2500 14.5 50.5 30
H-SC3300 1.2 3200 3300 23.0 43.0 62
H-9V 9 230 250 17.5 26.5 48.5 48

 

Main Applications:

Emergency Lighting, Power Tools, Cordless Shaver, R/C Toys, Medical Equipment, Portable Device, Two Way Radios, Laptops, Total Station, Portable Printer, etc.
 

        

         

 
Above information is for reference only. If you want to find out more or have a battery project, please do not hesitate to send us an e-mail at marketing@collection-ps.cn or talk to us by telephone: +86-755-85203037.
 
 
 
 
 
 
 
 
 
 
Li-ion Battery
Li-Polymer Battery
Li-FePO4 Battery
Ni-MH battery
Survey Battery

CopyRight © Collection Power Sources Co.,Ltd 2017
Add: 4/F, Bldg 4, Jinli Science & Industrial Park, Jinniu West Rd., Pingshan, Shenzhen 518118, China.